PRE-PROVINCE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

British Columbia: How Many

BRITISH COLUMBIA REGISTRATION FIGURES

       PASSENGER    TRUCK      M/C    TRAILER   DEALER   M/C D.
1913       6,138      -         ?        -         ?       -
1914       7,628      -         ?        -         ?       -
1915       8,360      -         ?        -         ?       -   
1916       9,457      -         ?                  ?
1917      11,645      -         ?                  ?
1918      15,370      -         ?                  ?
1919      22,420      -         ?                  ?
1920      28,000      -         ?                  ?           
1921      32,900      -         ?        ?         ?
1922      34,385      -         880      ?         ?
1923      39,986      -         868      ?         ?       ?
1924      39,438     8,177      792      ?         ?       ?
1925      55,657      -         770       335      474     ?   
1926      67,012      -         798       352      521     ?
1927      76,187      -         961       420      557     ?
1928      85,157      -       1,050       509      536     ?
1929      94,299      -       1,272       645      654     ?
1930      97,586      -       1,352       846    1,213     ?   
1931      96,498      -       1,434       998      979     ?
1932      89,658      -       1,384     1,178      748     ?
1933      87,108      -       1,446     1,413      557     ?
1934      90,526      -       1,495     1,364      608     ?
1935      96,867      -       1,544     1,908      672     ?   
1936      84,062    20,382    1,635     2,525      720     ?
1937      91,549    22,979    1,813     3,186      811     ?
1938      94,346    23,005    1,869     3,351      810     11
1939      96,737    23,412    1,938     3,549      772     10
1940     101,452    24,338    2,254     3,753      758     12  
1941     105,410    26,668    2,421     4,165      706     16
1942     100,582    29,084    3,227     4,169      478      7
1943      98,920    31,146    3,306     5,041      392      3
1944      99,063    32,893    3,134     5,239      457      3
1945      99,421    32,861    2,461     6,276      455      3  
1946     109,077    38,119    2,983     8,178      558     11
1947     128,611    46,709    4,264     9,487      823     51
1948     143,675    53,915    4,447    10,117    1,021     29
1949     165,106    60,221    4,573    10,739    1,274     22
1950     198,397    67,306    4,515    11,032    1,518     20  
1951     213,770    73,503    4,067    11,707    1,589     18
1952     236,711    80,842    3,836    13,543    1,547     14
1953     258,940    86,065    3,776    15,417    1,571     18
1954     276,161    91,806    3,681    18,205    1,560     19
1955     303,481   102,097    3,765    20,855    1,574     15  
1956     341,650   108,843    3,724    24,581    1,717     19
1957     371,727   116,117    3,714    29,663    1,703     17
1958     393,337   117,866    4,041    34,928    1,655     22
1959     419,422   121,941    4,128    43,682    1,725     50
1960     446,050   114,221    4,080    48,658    1,737     56  
1961     467,370   116,671    4,239    53,109    1,599     38
1962     495,308   120,729    4,389    56,434    1,751     57
1963     531,116   126,058    5,279    62,116    1,852     67
1964     571,807   133,573    9,012    66,725    2,023    115
1965     623,742   143,927   13,376    73,152    2,202    155  
1966     664,791   153,320   15,387    81,703    2,335    208
1967     702,003   163,214   17,229    91,627    2,392    210
1968     740,979   177,633   18,464   102,068    2,472    205
1969     790,493   197,755   20,905   114,420    2,711    219
1970     811,590   207,495   22,500   129,864    2,694    225  
1971     856,086   228,098   25,339   141,978    2,743    282
1972     906,268   256,313   29,372   156,143    2,948    308
1973     961,497      ?        ?         ?         ?       ?
1974        ?         ?        ?         ?         ?       ?
1975     884,250   283,198   19,971   161,963    3,823    275  
 
       PASSENGER    TRUCK     M/C     TRAILER   DEALER   M/C D.
1976     911,622   308,520   21,148   170,090    4,077    217
1977     989,119   353,668   26,521   196,954    5,488    175
1978   1,060,345   392,336   31,436   198,593    6,284    194
1979   1,125,654   427,352   36,860   210,619    6,620    190
1980   1,181,147   449,210   42,218   207,807   11,059    269   
1981   1,145,369   427,179   44,449   192,832    8,067    204   
1982   1,159,554   436,370   34,185   191,587    6,423    205
1983   1,189,538   448,396   36,719   195,511    6,674    198
1984   1,198,503   442,352   33,853   194,934    7,146    201
 
       PRORATE  PRORATE   TRANS-                  TLR.
        TRUCK   TRAILER   PORTER   A.T.V.  MFR.  FLOAT  REPAIR
1962    2,048    3,391                                     -
1963    1,822    3,364      ?                              -
1964    2,203    4,042      ?                              -
1965    2,072    4,275      99                             -  
1966    2,693    5,246     108                             -
1967    2,775    6,743     107                             -
1968    1,713    7,859      95              ?              -
1969    3,231    8,009     117              ?              -
1970    3,093    6,640     133              ?              -  
1971    3,699    7,335     185              ?              -
1972    4,048    8,090     230     17,456   ?              -
1973      ?        ?        ?         ?     ?              -
1974      ?        ?        ?         ?     ?      ?       ?
1975    8,625   14,658     562      3,426   21     443     428
1976    9,243   16,703     565      2,774   29     562     690
1977   10,081   17,148     511      3,048   36     582     867
1978   10,763   18,021     601      2,959   45     752   1,091
1979   12,725   20,236     473      2,160   48     937   1,433
1980   20,236   36,329     713      2,232   54   1,619   2,241
1981    7,853a   7,216a    517      1,703   83   1,724   2,076
1982   11,364a  18,366a    446      1,332   53   1,336   1,813
1983      -        -       395        950   62   1,459   1,846
1984      -        -       411        803   65   2,020   1,816
 
       CAVR A   CAVR B
1981    4,688    4,395
1982    5,457    5,270
1983    5,987    5,287
1984   12,616   15,028
 
a Uniform Prorate Agreement.